Summary
On this page, you can find all important dates for the current academic year.
null
Academic Year 2025-2026
An academic year is divided into six teaching periods. The ‘academic year calendar’ contains information about the academic schedule (such as exam weeks and holidays). Download the calendar here.
Click here for graduation dates & diploma ceremonies.
Holidays 2025-2026
|
Calendar week |
Day |
Date |
Public holiday |
| Week 52 | Thursday | December 25th 2025 |
Christmas Day |
| Week 52 | Friday | December 26th 2025 | Boxing Day |
| Week 01 | Thursday | January 1st 2026 |
New Year’s Day |
| Week 14 | Friday | April 3rd 2026 |
Good Friday |
| Week 14 | Sunday | April 5th 2026 |
Easter Sunday |
| Week 15 | Monday | April 6th 2026 |
Easter Monday |
| Week 18 | Monday | April 27th 2026 |
King’s Day |
| Week 19 | Tuesday | May 5th 2026 |
Liberation Day |
| Week 20 | Thursday | May 14th 2026 | Ascension Day |
| Week 21 | Sunday | May 24th 2026 |
Pentecost Sunday |
| Week 22 | Monday | May 25th 2026 |
Whit Monday |
Course enrolment 2025-2026
|
Period |
Start date |
Deadline |
Courses with a maximum capacity |
| Period 1 | June 1st 2025 | August 3rd 2025 | July 27th 2025 |
| Period 2 | June 1st 2025 | September 28th 2025 | September 21st 2025 |
| Period 3 | June 1st 2025 | November 23rd 2025 | November 16th 2025 |
| Period 4 | June 1st 2025 | January 11th 2026 | January 4th 2026 |
| Period 5 | June 1st 2025 | February 8th 2026 | February 1st 2026 |
| Period 6 | June 1st 2025 | April 5th 2026 | March 29th 2026 |
Note: Registration is mandatory for all curricular courses. First-year BSc students are automatically registered for Period 1.
New (first-year at WUR) master’s students: Contact your study advisor to set up your programme and to receive information about any different registration deadlines in the first period.
Registration for (re)exams (tests in Osiris) 2025–2026
|
Period |
Start date |
Deadline |
Deadline for withdrawing from an exam |
Final grade submission deadline |
| Period 1 | June 1st 2025 | September 21st 2025 | September 21st 2025 | November 10th 2025 9:00h |
| Period 2 | June 1st 2025 | November 16th 2025 | November 16th 2025 | January 13th 2026 9:00h |
| Period 3* | June 1st 2025 | January 18th 2026 | January 18th 2026 | February 16th 2026 9:00h |
| Period 4* | June 1st 2025 | February 22nd 2026 | February 22nd 2026 | March 23rd 2026 9:00h |
| Period 5 | June 1st 2025 | March 29th 2026 | March 29th 2026 | May 19th 2026 9:00h |
| Period 6* | June 1st 2025 | May 24th 2026 | May 24th 2026 | July 10th 2026 17:00h |
| Period 6 1st half | June 1st 2025 | May 24th 2026 | May 24th 2026 | June 23rd 2026 9:00h |
| Period 6 2nd half** | June 1st 2025 | May 24th 2026 | May 24th 2026 | July 10th 2026 17:00h |
| Resit A | September 1st 2025 | January 18th 2026 | January 18th 2026 | February 23rd 2026 9:00h |
| Resit B | September 1st 2025 | April 19th 2026 | April 19th 2026 | May 27th 2026 9:00h |
| Resit C1 | September 1st 2025 | June 21st 2026 | June 21st 2026 | August 20th 2026 9:00h |
| Resit C2 | September 1st 2025 | 12 juli 2026 | 12 juli 2026 | 20 augustus 2026 9:00h |
| Resit C3 | September 1st 2025 | July 19th 2026 | July 19th 2026 | 20 augustus 2026 9:00h |
* In periods 3, 4, and 6 there is no separate exam week. Exams are spread throughout the entire period. Registration is required.
** Period 6, second half: for exams falling under Resit C3, the final grade submission deadline is 17 July 2026 at 5:00 PM.