Summary
Graduation & Diploma Ceremonies 2025–2026
null
Graduation 2025–2026
Master (MSc) & Bachelor (BSc): At the university, you can graduate on a daily basis. This means that once your final passing grade has been registered in Osiris (as part of your approved study programme), your graduation will be automatically determined. The Examination Committee will formally confirm your graduation during its monthly meeting.
Graduation Ceremony
MSc Ceremony 2025-2026
| Potentially graduated e-mail received |
Diploma ready for collection - students born in the Netherlands (if you are not participating in the ceremony) |
Diploma ready for collection - students not born in the Netherlands (if you are not participating in the ceremony) |
Deadline for registration for the ceremony |
Participation in the MSc ceremony possible in |
| 01-09-2025 t/m 30-09-2025 | 20-11-2025 | 19-01-2026 | December 10th 2025 (or before WUR account closure) | January/ February 2026 |
| 01-10-2025 t/m 31-10-2025 | 08-12-2025 | 19-01-2026 | December 10th 2025 (or before WUR account closure) | January/ February 2026 |
| 01-11-2025 t/m 30-11-2025 | 19-01-2026 | 19-01-2026 | December 10th 2025 (or before WUR account closure) | January/ February 2026 |
| 01-12-2025 t/m 31-12-2025 | 09-02-2026 | 13-04-2026 | March 11th 2026 (or before WUR account closure) | April 2026 |
| 01-01-2026 t/m 31-01-2026 | 09-03-2026 | 13-04-2026 | March 11th 2026 (or before WUR account closure) | April 2026 |
| 01-02-2026 t/m 28-02-2026 | 13-04-2026 | 13-04-2026 | March 11th 2026 (or before WUR account closure) | April 2026 |
| 01-03-2026 t/m 31-03-2026 | 11-05-2026 | 15-06-2026 | May 13th 2026 (or before WUR account closure) | Junie 2026 |
| 01-04-2026 t/m 30-04-2026 | 15-06-2026 | 15-06-2026 | May 13th 2026 (or before WUR account closure) | June 2026 |
| 01-05-2026 t/m 31-05-2026 | 06-07-2026 | 17-8-2026 | September 10th 2026 (or before WUR account closure) | November 2026 |
| 01-06-2026 t/m 30-06-2026 | 17-08-2026 | 17-08-2026 | September 10th 2026 (or before WUR account closure) | November 2026 |
| 01-07-2026 t/m 20-07-2026 | 14-09-2026 | 19-10-2026 | September 10th 2026 (or before WUR account closure) | November 2026 |
| 21-07-2026 t/m 31-08-2026 | 19-10-2026 | 19-10-2026 | September 10th 2026 (or before WUR account closure) | November 2026 |
| Tuesday (09.30-18.00h) | January 27th 2026 | MCH, MDR, MID, MME, MES |
| Wednesday (09.30-18.00h) | January 28th 2026 | MFN, MGI, MIL, MTO, MLP, MUE |
| Thursday (09.30-18.00h) | January 29th 2026 | MAM, MAS, MBI, MRF |
| Friday (09.30-18.00h) | January 30th 2026 | MFQ, MFS, MFT, MML, MBE |
| Monday (09.30-18.00h) | February 2nd 2026 | MBF, MBS, MBT, MNH, MDS |
| Tuesday (09.30-18.00h) | February 3rd 2026 | MPB**, MPS**, MCL, MEE |
| Tuesday (09.30-18.00h) | April 14th 2026 | MCL, MEE, MFN, MGI, MIL, MTO, MLP |
| Wednesday (09.30-18.00h) | April 15th 2026 | MES, MUE, MAS |
| Thursday (09.30-18.00h) | April 16th 2026 | MFQ, MFS, MFT, MML, MBE |
| Friday (09.30-18.00h) | April 17th 2026 | MBF, MBS, MBT, MNH, MDS |
| Monday (09.30-18.00h) | April 20th 2026 | MAM, MBI, MRF, MPB**, MPS** |
| Tuesday (09.30-18.00h) | April 21st 2026 | MCH, MDR, MID, MME |
| Tuesday (09.30-18.00h) | June 16th 2026 | MCH, MDR, MID, MME |
| Wednesday (09.30-18.00h) | June 17th 2026 | MCL, MEE, MFN, MGI, MIL, MTO, MLP, MUE |
| Thursday (09.30-18.00h) | June 18th 2026 | MBE, MBF, MBS, MBT, MML, MES |
| Friday (09.30-18.00h) | June 19th 2026 | MFQ, MFS, MFT, MNH, MDS |
| Monday (09.30-18.00h) | June 22nd 2026 | MAM, MAS, MBI, MOA/MRF, MPB**, MPS** |
| Tuesday (09.30-18.00h) | October 20th 2026 | MBI, MRF |
| Wednesday (09.30-18.00h) | October 21st 2026 | MPB**, MPS** |
| Thursday (09.30-18.00h) | October 22nd 2026 | MCL, MFN |
| Friday (09.30-18.00h) | October 23rd 2026 | MES, MGI, MTO, MLP |
| Monday (09.30-18.00h) | November 9th 2026 | MEE, MUE, MIL |
| Tuesday (09.30-18.00h) | November 10th 2026 | MCH, MID, MDR |
| Wednesday (09.30-18.00h) | November 11th 2026 | MME |
| Thursday (09.30-18.00h) | November 12th 2026 | MBE, MBF, MBS, MNH-2*** |
| Friday (09.30-18.00h) | November 13th 2026 | MNH-1, MDS |
| Monday (09.30-18.00h) | November 16th 2026 | MFQ, MFS, MFT-2*** |
| Tuesday (09.30-18.00h) | November 17th 2026 | MFT-1 |
| Wednesday (09.30-18.00h) | November 18th 2026 | MAS, MAM |
| Thursday (09.30-18.00h) | November 19th 2026 | MBT, MML |
No rights can be derived from this schedule.
** The online Master’s programme in Plant Breeding is part of MPS, not MBP.
*** MFT-2 and MNH-2 will be offered if MFT-1 and MNH-1 are full, depending on the number of students wishing to participate.
BSc Ceremony 2025-2026
| Potentially graduated e-mail received | Diploma ready for collection – born in the Netherlands (if you are not attending the ceremony) | Diploma ready for collection – not born in the Netherlands (if you are not attending the ceremony) | Deadline for ceremony registration | Participation in the BSc ceremony possible in |
| 01-09-2025 t/m 30-09-2025 | 20-11-2025 | 19-01-2026 | March 11th 2026 (or before WUR account closure) | April/May 2026 |
| 01-09-2025 t/m 30-09-2025 | 20-11-2025 | 19-01-2026 | March 11th 2026 (or before WUR account closure) | April/May 2026 |
| 01-10-2025 t/m 31-10-2025 | 08-12-2025 | 19-01-2026 | March 11th 2026 (or before WUR account closure) | April/May 2026 |
| 01-11-2025 t/m 30-11-2025 | 19-01-2026 | 19-01-2026 | March 11th 2026 (or before WUR account closure) | April/May 2026 |
| 01-12-2025 t/m 31-12-2025 | 09-02-2026 | 13-04-2026 | March 11th 2026 (or before WUR account closure) | April/May 2026 |
| 01-01-2026 t/m 31-01-2026 | 09-03-2026 | 13-04-2026 | March 11th 2026 (or before WUR account closure) | April/May 2026 |
| 01-02-2026 t/m 28-02-2026 | 13-04-2026 | 13-04-2026 | March 11th 2026 (or before WUR account closure) | April/May 2026 |
| 01-03-2026 t/m 31-03-2026 | 11-05-2026 | 15-06-2026 | September 10th 2026 (or before WUR account closure) | October/November 2026 |
| 01-04-2026 t/m 30-04-2026 | 15-06-2026 | 15-06-2026 | September 10th 2026 (or before WUR account closure) | October/November 2026 |
| 01-05-2026 t/m 31-05-2026 | 06-07-2026 | 17-08-2026 | September 10th 2026 (or before WUR account closure) | October/November 2026 |
| 01-06-2026 t/m 30-06-2026 | 31-08-2026 | 31-08-2026 | September 10th 2026 (or before WUR account closure) | October/November 2026 |
| 01-07-2026 t/m 30-07-2026 | 14-09-2026 | 10-09-2026 | September 10th 2026 (or before WUR account closure) | October/November 2026 |
| 21-07-2026 t/m 31-08-2026 | 19-10-2026 | 10-09-2026 | September 10th 2026 (or before WUR account closure) | Oktober/November 2026 |
|
The ceremonies always take place between 7:00 PM and 10:00 PM. | |
| Monday April 13th 2026 | Bos- en Natuurbeheer (BBN), Environmental Sciences (BES), International Land and Water Management (BIL), Landschapsarchitectuur en Ruimtelijke Planning (BLP), Soil, Water and Atmosphere (BSW) |
| Tuesday April 14th 2026 | Animal Sciences (BAS), Biologie (BBI), Plantenwetenschappen (BPW) |
| Wednesday April 15th 2026 | Agrotechnologie (BAT), Biotechnologie (BBT), Food Technology (BFT), Moleculaire Levenswetenschappen (BML), Voeding en Gezondheid (BVG) |
| Thursday April 16th 2026 | Bedrijfs- en Consumentenwetenschappen (BBC), Communicatie en Life Sciences (BCL), Economie en Beleid (BEB), Gezondheid en Maatschappij (BGM), Internationale Ontwikkelingsstudies (BIN) |
* No rights can be derived from this schedule.
October/November 2026 Ceremony
Information will follow.